Construction, Repair and Maintenance Cost Guides 2026
Managing construction, repair, and maintenance expenses is essential to protecting your rental property investment and maximizing returns. PropertyBuild breaks down the cost components for common landlord projects so you can plan and budget with confidence, whether you’re handling a routine repair, upgrading building systems, or preparing a unit for new tenants.
Accurately estimating labor costs is one of the most important steps in budgeting for any rental property project. Rates vary significantly by trade, experience level, and geographic location, making it essential to understand typical pricing before requesting quotes. The following cost guides break down average rates and pricing factors for major common trades that landlords and property managers rely on. Use these benchmarks to plan your next project, compare contractor bids, and keep your maintenance budget on track.
2026 Rental Property Contractor Pricing
| Type of Work | Average Cost Range |
|---|---|
| Basic Maintenance | $50 – $150 per hour |
| Full Renovation | $10,000 – $50,000+ |
| Specialty Work | $100 – $300 per hour |
| Quick Repairs | $75 – $250 per job |
2026 Rental Property Handyman Pricing
| Task | Average Cost Range |
|---|---|
| Minor Plumbing Fixes | $50 – $150 |
| Painting a Room | $200 – $400 |
| Installing Shelves | $100 – $300 |
| Tile Repair | $50 – $200 |
| Window Repairs | $100 – $350 |
| Electrical Minor Fixes | $60 – $200 |
| Furniture Assembly | $50 – $150 |
| Door Installation/Repair | $70 – $200 |
| Drywall Repairs | $100 – $250 |
| Light Fixture Installation | $60 – $200 |
2026 Rental Property Electrician Pricing
| Service | Average Cost Range |
|---|---|
| Basic Electrical Repairs | $60 – $150 per hour |
| Electrical Installations | $150 – $500 per project |
| Comprehensive Inspections | $75 – $200 per visit |
| Emergency Services | $150 – $250 per hour |
| Specialty Wiring | $100 – $200 per hour |
2026 Rental Property Plumber Pricing
| Service | Average Cost Range |
|---|---|
| Minor Repairs | $50 – $150 per hour |
| Major Installations | $300 – $1,500 per project |
| Drain Cleaning | $100 – $250 per job |
| Emergency Services | $100 – $300 per hour |
| Comprehensive Inspections | $75 – $200 per visit |
2026 Rental Property HVAC Technician Pricing
| Service | Average Cost Range |
|---|---|
| Routine Maintenance | $75 – $200 per visit |
| System Repairs | $150 – $1,000 depending on issue |
| Complete System Installation | $4,000 – $12,000 depending on system size |
| Emergency Services | $100 – $300 per hour |
| HVAC Inspection | $50 – $150 per inspection |
2026 Rental Property Painter Pricing
| Service | Average Cost Range |
|---|---|
| Basic Room Painting | $200 – $800 per room |
| Exterior Painting | $1,900 – $10,000 per property |
| Detailed or Mural Work | $50 – $100 per hour |
| Minor Touch-ups | $50 – $150 per job |
| Wallpaper Removal | $1 – $3 per square foot |
2026 Rental Property Flooring Installer Pricing
| Flooring Type | Average Cost Range (Per Sq. Ft) |
|---|---|
| Carpet | $2 – $8 |
| Hardwood | $5 – $20 |
| Laminate | $2 – $8 |
| Tile | $5 – $15 |
| Vinyl | $2 – $7 |
2026 Rental Property Roofer Pricing
| Roofing Materials | Average Cost Range (Per Sq. Ft.) |
|---|---|
| Asphalt Shingles | $3 – $7 |
| Metal Roofing | $5 – $14 |
| Wood Shakes | $5 – $8 |
| Tile Roofing | $6 – $18 |
| Slate Roofing | $10 – $20 |
2026 Rental Property Carpenter Pricing
| Service | Average Cost Range |
|---|---|
| Basic Repairs | $100 – $500 per job |
| Custom Cabinetry | $1,000 – $5,000 depending on design and material |
| Furniture Making | $500 – $5,000 depending on design and material |
| Detailed Woodwork | $50 – $150 per hour |
| Structural Work | $1,000 – $10,000 depending on scale |
2026 Rental Property Appliance Repair Pricing
| Service | Typical Price Range |
|---|---|
| Refrigerator Repair | $150 – $300 |
| Washing Machine Repair | $100 – $250 |
| Dryer Repair | $100 – $200 |
| Dishwasher Repair | $125 – $300 |
| Oven/Stove Repair | $150 – $350 |
| Microwave Repair | $50 – $150 |
| Range Hood Repair | $75 – $200 |
2026 Rental Property Landscaper Pricing
| Service | Average Cost Range |
|---|---|
| Lawn Maintenance | $30 – $50 per visit |
| Garden Bed Installation | $150 – $500 per bed |
| Tree/Shrub Planting | $50 – $200 per tree/shrub |
| Seasonal Cleanup | $100 – $400 per session |
| Landscape Design | $300 – $1500+ |
| Irrigation System Install | $1,500 – $5,000 |
| Mulching | $50 – $200 per cubic yard |
| Fertilization | $50 – $200 per application |
| Hardscape Installation | Varies widely based on project |
| Pest and Weed Control | $50 – $200 per application |
2026 Rental Property Masons Pricing
| Job Type | Typical Pricing |
|---|---|
| Brick Wall Repair | $500 – $2,500 per project |
| Stone Veneer Installation | $10 – $25 per square foot |
| Chimney Repair | $300 – $1,500 per repair |
| Foundation Crack Repair | $500 – $2,000 per repair |
| Retaining Wall Construction | $20 – $45 per square foot |
| Patio Paver Installation | $8 – $20 per square foot |
| Driveway Brick Installation | $12 – $30 per square foot |
| Fireplace Masonry Repair | $400 – $2,000 per repair |
| Masonry Sealing and Waterproofing | $0.50 – $3 per square foot |
2026 Rental Property Pest Control Pricing
| Service | Average Pricing |
|---|---|
| General Pest Inspection | $75 – $150 per visit |
| Ant and Cockroach Treatment | $100 – $250 per treatment |
| Termite Inspection & Control | $500 – $1,500 annually |
| Rodent Removal | $150 – $500 per visit |
| Bed Bug Treatment | $300 – $1,200 per treatment |
| Flea and Tick Control | $150 – $350 per treatment |
| Mosquito Control | $75 – $300 per treatment |
| Wasp and Bee Nest Removal | $100 – $500 per treatment |
| Wildlife Removal (e.g., squirrels) | $300 – $800 per removal |
| Recurring Pest Control Service | $50 – $100 per month |
2026 Rental Property Locksmith Pricing
| Service | Average Cost |
|---|---|
| Rekeying Locks | $50–$150 per lock |
| Installing Deadbolts | $100–$250 per door |
| Lockout Services (Emergency Entry) | $75–$150 per incident |
| Master Key System Installation | $300–$600 |
| Key Duplication | $2–$10 per key |
| Smart Lock Installation | $150–$400 per lock |
| Broken Key Extraction | $75–$150 per lock |
Need Help With a Construction Project?
PropertyBuild connects you with local rental property construction pros. Fill out the quick form to get matched with trusted experts near you. It’s fast, easy, and FREE.
PropertyBuild Calculators
Construction Loan Calculator
Wondering how much a loan for your construciton project would cost? Use our calculator for a quick answer! Browse our full collection of online construction calculators for all your project estimating needs. Free and No Sign-Up.
Find Your Investment Property Construction Loan
Alabama Investment Property Construction Loans
Alaska Investment Property Construction Loans
Arizona Investment Property Construction Loans
Arkansas Investment Property Construction Loans
California Investment Property Construction Loans
Colorado Investment Property Construction Loans
Connecticut Investment Property Construction Loans
Delaware Investment Property Construction Loans
Florida Investment Property Construction Loans
Georgia Investment Property Construction Loans
Hawaii Investment Property Construction Loans
Idaho Investment Property Construction Loans
Illinois Investment Property Construction Loans
Indiana Investment Property Construction Loans
Iowa Investment Property Construction Loans
Kansas Investment Property Construction Loans
Kentucky Investment Property Construction Loans
Louisiana Investment Property Construction Loans
Maine Investment Property Construction Loans
Maryland Investment Property Construction Loans
Massachusetts Investment Property Construction Loans
Michigan Investment Property Construction Loans
Minnesota Investment Property Construction Loans
Montana Investment Property Construction Loans
Nebraska Investment Property Construction Loans
Nevada Investment Property Construction Loans
New Hampshire Investment Property Construction Loans
New Jersey Investment Property Construction Loans
New Mexico Investment Property Construction Loans
New York Investment Property Construction Loans
North Carolina Investment Property Construction Loans
North Dakota Investment Property Construction Loans
Ohio Property Construction Loans
Oklahoma Investment Property Construction Loans
Oregon Investment Property Construction Loans
Pennsylvania Investment Property Construction Loans
Rhode Island Investment Property Construction Loans
South Carolina Investment Property Construction Loans
South Dakota Investment Property Construction Loans
Tennessee Investment Property Construction Loans
Texas Investment Property Construction Loans
Utah Investment Property Construction Loans
Vermont Investment Property Construction Loans
Virginia Investment Property Construction Loans
Washington Investment Property Construction Loans
West Virginia Investment Property Construction Loans
More Construction Finance Guides
Construction Pros Who Understand Rental Properties
PropertyBuild connects you with local rental property construction pros. Fill out the quick form to get matched with trusted experts near you. It’s fast, easy, and FREE.